





Articles
|
||
| December 31, 2008 | November 1, 2008 | ||
| RIM | $50 | $55 | up, down volatile may have to sit tight until the 2nd quarter of 2010. Chinese New Year. $65.06 Nov. 9 |
| *Ford | $2.25 | $7.50 | up, the survivor. Best in class. Pick of the litter. $8.18 Nov. 9 |
| General Electric | $16.25 | $14.50 | Neutral, the fund of funds, will recover, will raise their dividend from .10 $15.85 Nov. 9 |
| Apple | $86 | $190.00 | Pure gold. Breaks 52 week high. Breaks all time high of $202 |
| $320 | $535.00 | Meandering along. 52 week breaker. | |
| IBM | $87 | $122.00 | Big Blue. Aces. 52 week breaker and pays a dividend |
| CISCO | $16.50 | $23.00 | Aces. Another 52 week breaker |
| Bank of Montreal | $34 | $50.00 | 52'er. Pays a dividend |
| Arch Energy Trust | $20.50 | 20.00 | Neutral, blindsided by natural gas. Pays a dividend. |
| Crucell | $16.00 | 21.50 | Vaccine - H1N1 18% stake acquired by J&J |
| Johnson & Johnson | 60.00 | Defensive but could get offensive when swine flu grabs. Pays a dividend. |
| US Steel Corp. | 35.00 | Keep your Potash until 2011. We take steel. |
| RIM | 70.00 | Volatile |
| Ford Motor Capital Trust 11, achieves 6.5% cumulative, convertible | Two home run balls if Ford achieves profitability by 2011 | |
| Trust certificates | ||
| Ford Note, due. |
Nov. 15, 2016, semi-annual interest rate 4.25 convertible @ 9.30 per share |
| Potash Corp. | Down but not out |
| Nokia | India |



